Welcome bright future



COMPONENTS FOR ^OEX  
Symbol Name Last Trade Change Volume
AA Alcoa Inc. Common Stock 10.80 Jun 9 0.00 (0.00%) 100
AAPL Apple Inc. 243.20 Jun 9 0.00 (0.00%) 700
ABT Abbott Laboratories Common Stoc 45.86 Jun 9 0.00 (0.00%) 0
AEP American Electric Power Company 31.74 Jun 9 0.00 (0.00%) 0
ALL Allstate Corporation (The) Comm 28.85 Jun 9 0.00 (0.00%) 0
AMGN Amgen Inc. 53.15 Jun 9 0.00 (0.00%) 0
AMZN Amazon.com, Inc. 117.91 Jun 9 0.00 (0.00%) 0
AVP Avon Products, Inc. Common Stoc 27.36 Jun 9 0.00 (0.00%) 0
AXP American Express Company Common 38.11 Jun 9 0.00 (0.00%) 0
BA Boeing Company (The) Common Sto 61.71 Jun 9 0.00 (0.00%) 0
BAC Bank of America Corporation Com 15.01 Jun 9 0.00 (0.00%) 300
BAX Baxter International Inc. Commo 40.47 Jun 9 0.00 (0.00%) 0
BHI Baker Hughes Incorporated Commo 38.35 Jun 9 0.00 (0.00%) 0
BK Bank of New York Mellon Corpora 25.33 Jun 9 0.00 (0.00%) 0
BMY Bristol-Myers Squibb Company Co 24.14 Jun 9 0.00 (0.00%) 0
BNI Burlington Northern Santa Fe Co 100.21 Feb 12 0.00 (0.00%) 0
C Citigroup, Inc. Common Stock 3.87 Jun 9 0.00 (0.00%) 44,000
CAT Caterpillar, Inc. Common Stock 56.81 Jun 9 0.00 (0.00%) 0
CL Colgate-Palmolive Company Commo 78.72 Jun 9 0.00 (0.00%) 0
CMCSA Comcast Corporation 17.42 Jun 9 0.00 (0.00%) 0
COF Capital One Financial Corporati 38.02 Jun 9 0.00 (0.00%) 0
COP ConocoPhillips Common Stock 50.72 Jun 9 0.00 (0.00%) 0
COST Costco Wholesale Corporation 57.40 Jun 9 0.00 (0.00%) 0
CPB Campbell Soup Company Common St 36.59 Jun 9 0.00 (0.00%) 0
CSCO Cisco Systems, Inc. 22.78 Jun 9 0.00 (0.00%) 0
CVS CVS Caremark Corporation Common 30.67 Jun 9 0.00 (0.00%) 0
CVX Chevron Corporation Common Stoc 70.79 Jun 9 0.00 (0.00%) 0
DD E.I. du Pont de Nemours and Com 35.58 Jun 9 0.00 (0.00%) 0
DELL Dell Inc. 12.78 Jun 9 0.00 (0.00%) 0
DIS Walt Disney Company (The) Commo 32.94 Jun 9 0.00 (0.00%) 0
DOW Dow Chemical Company (The) Comm 25.44 Jun 9 0.00 (0.00%) 0
DVN Devon Energy Corporation Common 64.55 Jun 9 0.00 (0.00%) 0
EMC EMC Corporation Common Stock 17.88 Jun 9 0.00 (0.00%) 0
ETR Entergy Corporation Common Stoc 72.26 Jun 9 0.00 (0.00%) 0
EXC Exelon Corporation Common Stock 38.59 Jun 9 0.00 (0.00%) 0
F Ford Motor Company Common Stock 11.05 Jun 9 0.00 (0.00%) 0
FCX Freeport-McMoRan Copper & Gold, 60.75 Jun 9 0.00 (0.00%) 100
FDX FedEx Corporation Common Stock 77.55 Jun 9 0.00 (0.00%) 0
GD General Dynamics Corporation Co 62.55 Jun 9 0.00 (0.00%) 0
GE General Electric Company Common 15.32 Jun 9 0.00 (0.00%) 0
GILD Gilead Sciences, Inc. 32.91 Jun 9 0.00 (0.00%) 0
GOOG Google Inc. 474.02 Jun 9 0.00 (0.00%) 0
GS Goldman Sachs Group, Inc. (The) 136.80 Jun 9 0.00 (0.00%) 500
HAL Halliburton Company Common Stoc 22.56 Jun 9 0.00 (0.00%) 0
HD Home Depot, Inc. (The) Common S 31.76 Jun 9 0.00 (0.00%) 0
HNZ H.J. Heinz Company Common Stock 44.80 Jun 9 0.00 (0.00%) 0
HON Honeywell International Inc. Co 40.01 Jun 9 0.00 (0.00%) 0
HPQ Hewlett-Packard Company Common 45.41 Jun 9 0.00 (0.00%) 0
IBM International Business Machines 123.90 Jun 9 0.00 (0.00%) 0
INTC Intel Corporation 19.93 Jun 9 0.00 (0.00%)
51 - 100 of 100 | First | Previous | Next | Last
COMPONENTS FOR ^OEX  
Symbol Name Last Trade Change Volume
JNJ Johnson & Johnson Common Stock 58.17 Jun 9 0.00 (0.00%) 0
JPM JP Morgan Chase & Co. Common St 37.12 Jun 9 0.00 (0.00%) 0
KFT Kraft Foods Inc. Common Stock 28.88 Jun 9 0.00 (0.00%) 100
KO Coca-Cola Company (The) Common 51.35 Jun 9 0.00 (0.00%) 0
LMT Lockheed Martin Corporation Com 77.34 4:00PM EDT 0.00 (0.00%) 0
LOW Lowe's Companies, Inc. Common S 23.28 Jun 9 0.00 (0.00%) 0
MA Mastercard Incorporated Common 195.46 Jun 9 0.00 (0.00%) 0
MCD McDonald's Corporation Common S 68.26 Jun 9 0.00 (0.00%) 0
MDT Medtronic Inc. Common Stock 37.52 Jun 9 0.00 (0.00%) 0
MET MetLife, Inc. Common Stock 38.87 Jun 9 0.00 (0.00%) 0
MMM 3M Company Common Stock 74.79 Jun 9 0.00 (0.00%) 0
MO Altria Group, Inc. 20.05 Jun 9 0.00 (0.00%) 3,222
MON Monsanto Company Common Stock 48.93 Jun 9 0.00 (0.00%) 0
MRK Merck & Company, Inc. Common St 33.71 Jun 9 0.00 (0.00%) 0
MS Morgan Stanley Common Stock 25.13 Jun 9 0.00 (0.00%) 0
MSFT Microsoft Corporation 24.79 Jun 9 0.00 (0.00%) 0
NKE Nike, Inc. Common Stock 70.01 Jun 9 0.00 (0.00%) 0
NOV National Oilwell Varco, Inc. Co 35.15 Jun 9 0.00 (0.00%) 0
NSC Norfolk Souther Corporation Com 53.60 Jun 9 0.00 (0.00%) 0
NWSA News Corporation 12.72 Jun 9 0.00 (0.00%) 0
NYX NYSE Euronext Common Stock 26.93 Jun 9 0.00 (0.00%) 0
ORCL Oracle Corporation 21.54 Jun 9 0.00 (0.00%) 0
OXY Occidental Petroleum Corporatio 79.97 Jun 9 0.00 (0.00%) 0
PEP Pepsico, Inc. Common Stock 62.49 Jun 9 0.00 (0.00%) 0
PFE Pfizer, Inc. Common Stock 14.52 Jun 9 0.00 (0.00%) 426
PG Procter & Gamble Company (The) 61.47 Jun 9 0.00 (0.00%) 0
PM Philip Morris International Inc 44.15 Jun 9 0.00 (0.00%) 0
QCOM QUALCOMM Incorporated 34.72 Jun 9 0.00 (0.00%) 0
RF Regions Financial Corporation C 6.79 4:00PM EDT 0.00 (0.00%) 0
RTN Raytheon Company Common Stock 50.51 Jun 9 0.00 (0.00%) 0
S Sprint Nextel Corporation Comm 4.61 Jun 9 0.00 (0.00%) 0
SLB Schlumberger N.V. Common Stock 55.47 Jun 9 0.00 (0.00%) 0
SLE Sara Lee Corporation Common Sto 14.50 Jun 9 0.00 (0.00%) 0
SO Southern Company (The) Common S 32.57 Jun 9 0.00 (0.00%) 0
T AT&T Inc. 24.90 Jun 9 0.00 (0.00%) 0
TGT Target Corporation Common Stock 52.37 Jun 9 0.00 (0.00%) 0
TWX Time Warner Inc. New Common Sto 30.25 4:00PM EDT 0.00 (0.00%) 0
TXN Texas Instruments Incorporated 23.74 Jun 9 0.00 (0.00%) 0
UNH UnitedHealth Group Incorporated 30.53 4:01PM EDT 0.00 (0.00%) 0
UPS United Parcel Service, Inc. Com 58.62 4:01PM EDT 0.00 (0.00%) 0
USB U.S. Bancorp Common Stock 22.57 Jun 9 0.00 (0.00%) 0
UTX United Technologies Corporation 63.42 Jun 9 0.00 (0.00%) 0
VZ Verizon Communications Inc. Com 27.78 Jun 9 0.00 (0.00%) 0
WAG Walgreen Company Common Stock 29.83 Jun 9 0.00 (0.00%) 0
WFC Wells Fargo & Company Common St 27.03 Jun 9 0.00 (0.00%) 0
WMB Williams Companies, Inc. (The) 19.17 Jun 9 0.00 (0.00%) 0
WMT Wal-Mart Stores, Inc. Common St 50.99 Jun 9 0.00 (0.00%) 0
WY Weyerhaeuser Company Common Sto 38.95 Jun 9 0.00 (0.00%) 0
XOM Exxon Mobil Corporation Common 60.03 Jun 9 0.00 (0.00%) 0
XRX Xerox Corporation Common Stock 8.49 Jun 9 0.00 (0.00%)


bestwishpeople
bestwishgulfcost
brightfuturefifa
brightfuturenflnbanhlusta++++
brightfutureuseuasiauanzafrica++++southafrica++++++
welcome home usa care
welcome home usa care
welcome home usa care
welcome home usa care
 

What did you think of this article?




Trackbacks
  • No trackbacks exist for this post.
Comments
  • No comments exist for this post.
Leave a comment

Submitted comments are subject to moderation before being displayed.

 Enter the above security code (required)

 Name

 Email (will not be published)

 Website

Your comment is 0 characters limited to 3000 characters.