Welcome bright future



 
 
^IXBK NASDAQ Bank 1,723.61 Jun 8 0.00 (0.00%) Components, Chart, More
^NBI NASDAQ Biotechnology 806.28 Jun 8 0.00 (0.00%) Components, Chart, More
^IXIC NASDAQ Composite 2,170.57 Jun 8 0.00 (0.00%) Components, Chart, More
^IXK NASDAQ Computer 1,097.60 Jun 8 0.00 (0.00%) Components, Chart, More
^IXF NASDAQ Financial 100 1,970.86 Jun 8 0.00 (0.00%) Components, Chart, More
^IXID NASDAQ Industrial 1,717.29 Jun 8 0.00 (0.00%) Components, Chart, More
^IXIS NASDAQ Insurance 3,507.45 Jun 8 0.00 (0.00%) Components, Chart, More
^IXFN NASDAQ Other Finance 3,409.60 Jun 8 0.00 (0.00%) Components, Chart, More
^IXUT NASDAQ Telecommunications 197.36 Jun 8 0.00 (0.00%) Components, Chart, More
^IXTR NASDAQ Transportation 1,964.20 Jun 8 0.00 (0.00%) Components, Chart, More
^NDX NASDAQ-100 1,795.70 Jun 8 0.00 (0.00%) Components, Chart, More
^TV.O Volume in 000's 2,667,338.75 Jun 8 0.00 (0.00%)
 
1 - 50 of 100 | First | Previous | Next | Last
COMPONENTS FOR ^NDX  
Symbol Name Last Trade Change Volume
AAPL Apple Inc. 249.33 Jun 8 0.00 (0.00%) 1,615
ADBE Adobe Systems Incorporated 31.00 Jun 8 0.00 (0.00%) 0
ADP Automatic Data Processing, Inc. 41.08 Jun 8 0.00 (0.00%) 0
ADSK Autodesk, Inc. 26.30 Jun 8 0.00 (0.00%) 0
ALTR Altera Corporation 23.29 Jun 8 0.00 (0.00%) 0
AMAT Applied Materials, Inc. 12.34 Jun 8 0.00 (0.00%) 0
AMGN Amgen Inc. 53.82 Jun 8 0.00 (0.00%) 0
AMZN Amazon.com, Inc. 118.83 Jun 8 0.00 (0.00%) 0
APOL Apollo Group, Inc. 50.44 Jun 8 0.00 (0.00%) 0
ATVI Activision Blizzard, Inc 10.53 Jun 8 0.00 (0.00%) 0
BBBY Bed Bath & Beyond Inc. 42.76 Jun 8 0.00 (0.00%) 0
BIDU Baidu, Inc. 70.49 Jun 8 0.00 (0.00%) 0
BIIB Biogen Idec Inc 46.85 Jun 8 0.00 (0.00%) 0
BMC BMC Software, Inc. 35.61 Jun 8 0.00 (0.00%) 0
BRCM Broadcom Corporation 32.20 Jun 8 0.00 (0.00%) 0
CA CA Inc. 19.07 Jun 8 0.00 (0.00%) 0
CELG Celgene Corporation 52.59 Jun 8 0.00 (0.00%) 0
CEPH Cephalon, Inc. 56.89 Jun 8 0.00 (0.00%) 0
CERN Cerner Corporation 79.27 Jun 8 0.00 (0.00%) 0
CHKP Check Point Software Technologi 29.87 Jun 8 0.00 (0.00%) 0
CHRW C.H. Robinson Worldwide, Inc. 54.88 Jun 8 0.00 (0.00%) 0
CMCSA Comcast Corporation 17.43 Jun 8 0.00 (0.00%) 0
COST Costco Wholesale Corporation 56.66 Jun 8 0.00 (0.00%) 0
CSCO Cisco Systems, Inc. 22.95 Jun 8 0.00 (0.00%) 0
CTAS Cintas Corporation 24.77 Jun 8 0.00 (0.00%) 0
CTSH Cognizant Technology Solutions 49.78 Jun 8 0.00 (0.00%) 0
CTXS Citrix Systems, Inc. 41.92 Jun 8 0.00 (0.00%) 0
DELL Dell Inc. 12.68 Jun 8 0.00 (0.00%) 0
DISH DISH Network Corporation 19.97 Jun 8 0.00 (0.00%) 0
DTV DIRECTV 37.61 Jun 8 0.00 (0.00%) 0
EBAY eBay Inc. 21.69 Jun 8 0.00 (0.00%) 0
ERTS Electronic Arts Inc. 15.49 Jun 8 0.00 (0.00%) 0
ESRX Express Scripts, Inc. 50.92 Jun 8 0.00 (0.00%) 0
EXPD Expeditors International of Was 36.37 Jun 8 0.00 (0.00%) 0
EXPE Expedia, Inc. 19.72 Jun 8 0.00 (0.00%) 0
FAST Fastenal Company 49.03 Jun 8 0.00 (0.00%) 0
FISV Fiserv, Inc. 45.72 Jun 8 0.00 (0.00%) 0
FLEX Flextronics International Ltd. 6.32 Jun 8 0.00 (0.00%) 0
FLIR FLIR Systems, Inc. 27.02 Jun 8 0.00 (0.00%) 0
FSLR First Solar, Inc. 104.38 Jun 8 0.00 (0.00%) 0
FWLT Foster Wheeler AG. 22.28 Jun 8 0.00 (0.00%) 0
GENZ Genzyme Corporation 47.81 Jun 8 0.00 (0.00%) 0
GILD Gilead Sciences, Inc. 33.46 Jun 8 0.00 (0.00%) 0
GOOG Google Inc. 484.78 Jun 8 0.00 (0.00%) 0
GRMN Garmin Ltd. 32.33 Jun 8 0.00 (0.00%) 0
HOLX Hologic, Inc. 14.00 Jun 8 0.00 (0.00%) 0
HSIC Henry Schein, Inc. 53.98 Jun 8 0.00 (0.00%) 0
ILMN Illumina, Inc. 42.14 Jun 8 0.00 (0.00%) 0
INFY Infosys Technologies Limited 57.38 Jun 8 0.00 (0.00%) 0
INTC Intel Corporation 20.18 Jun 8 0.00 (0.00%)
INTU Intuit Inc. 35.25 Jun 8 0.00 (0.00%) 0
ISRG Intuitive Surgical, Inc. 322.63 Jun 8 0.00 (0.00%) 0
JBHT J.B. Hunt Transport Services, I 32.48 Jun 8 0.00 (0.00%) 0
JOYG Joy Global Inc. 50.38 4:00PM EDT 0.00 (0.00%) 0
KLAC KLA-Tencor Corporation 28.35 Jun 8 0.00 (0.00%) 0
LIFE Life Technologies Corporation 47.36 Jun 8 0.00 (0.00%) 0
LINTA Liberty Media Corporation 12.26 Jun 8 0.00 (0.00%) 0
LLTC Linear Technology Corporation 26.61 Jun 8 0.00 (0.00%) 0
LOGI Logitech International S.A. 14.24 4:00PM EDT 0.00 (0.00%) 0
LRCX Lam Research Corporation 37.65 Jun 8 0.00 (0.00%) 0
MAT Mattel, Inc. 20.70 Jun 8 0.00 (0.00%) 0
MCHP Microchip Technology Incorporat 26.92 Jun 8 0.00 (0.00%) 0
MICC Millicom International Cellular 79.28 4:00PM EDT 0.00 (0.00%) 0
MRVL Marvell Technology Group, Ltd. 17.21 Jun 8 0.00 (0.00%) 0
MSFT Microsoft Corporation 25.11 Jun 8 0.00 (0.00%) 0
MXIM Maxim Integrated Products, Inc. 16.69 Jun 8 0.00 (0.00%) 0
MYL Mylan Inc. 17.83 Jun 8 0.00 (0.00%) 0
NIHD NII Holdings, Inc. 34.88 Jun 8 0.00 (0.00%) 0
NTAP NetApp, Inc. 37.39 Jun 8 0.00 (0.00%) 0
NVDA NVIDIA Corporation 11.18 Jun 8 0.00 (0.00%) 0
NWSA News Corporation 12.58 Jun 8 0.00 (0.00%) 0
ORCL Oracle Corporation 21.76 Jun 8 0.00 (0.00%) 0
ORLY O'Reilly Automotive, Inc. 49.40 Jun 8 0.00 (0.00%) 0
PAYX Paychex, Inc. 27.91 Jun 8 0.00 (0.00%) 0
PCAR PACCAR Inc. 39.36 Jun 8 0.00 (0.00%) 0
PCLN priceline.com Incorporated 176.73 Jun 8 0.00 (0.00%) 0
PDCO Patterson Companies Inc. 29.00 Jun 8 0.00 (0.00%) 0
QCOM QUALCOMM Incorporated 35.27 Jun 8 0.00 (0.00%) 0
QGEN Qiagen N.V. 20.52 4:00PM EDT 0.00 (0.00%) 0
RIMM Research In Motion Limited 58.29 Jun 8 0.00 (0.00%) 0
ROST Ross Stores, Inc. 54.60 Jun 8 0.00 (0.00%) 0
SBUX Starbucks Corporation 25.85 Jun 8 0.00 (0.00%) 0
SHLD Sears Holdings Corporation 79.01 Jun 8 0.00 (0.00%) 0
SIAL Sigma-Aldrich Corporation 50.68 Jun 8 0.00 (0.00%) 0
SNDK SanDisk Corporation 43.03 Jun 8 0.00 (0.00%) 0
SPLS Staples, Inc. 21.19 Jun 8 0.00 (0.00%) 0
SRCL Stericycle, Inc. 58.79 Jun 8 0.00 (0.00%) 0
STX Seagate Technology. 14.41 Jun 8 0.00 (0.00%) 0
SYMC Symantec Corporation 14.05 Jun 8 0.00 (0.00%) 0
TEVA Teva Pharmaceutical Industries 51.27 Jun 8 0.00 (0.00%) 2,000
URBN Urban Outfitters, Inc. 36.00 Jun 8 0.00 (0.00%) 0
VMED Virgin Media Inc. 15.73 4:00PM EDT 0.00 (0.00%) 0
VOD Vodafone Group Plc 19.65 Jun 8 0.00 (0.00%) 3,030
VRSN VeriSign, Inc. 27.55 Jun 8 0.00 (0.00%) 0
VRTX Vertex Pharmaceuticals Incorpor 33.05 Jun 8 0.00 (0.00%) 0
WCRX Warner Chilcott plc 22.56 Jun 8 0.00 (0.00%) 0
WYNN Wynn Resorts, Limited 77.96 Jun 8 0.00 (0.00%) 0
XLNX Xilinx, Inc. 24.15 Jun 8 0.00 (0.00%) 0
XRAY DENTSPLY International Inc. 30.61 Jun 8 0.00 (0.00%) 0
YHOO Yahoo! Inc. 14.79 Jun 8 0.00 (0.00%)
 


 

What did you think of this article?




Trackbacks
  • No trackbacks exist for this post.
Comments
  • No comments exist for this post.
Leave a comment

Submitted comments are subject to moderation before being displayed.

 Enter the above security code (required)

 Name

 Email (will not be published)

 Website

Your comment is 0 characters limited to 3000 characters.