Welcome bright future



 
 
^AORD All Ordinaries 4,401.20 2:37AM EDT Up 50.50 (1.16%) Components, Chart, More
^SSEC Shanghai Composite 2,513.95 3:00AM EDT Up 2.22 (0.09%) Chart, More
^HSI Hang Seng 19,487.48 4:01AM EDT Up 109.33 (0.56%) Components, Chart, More
^BSESN BSE 30 16,617.10 6:29AM EDT Down 163.97 (0.98%) Chart, More
^JKSE Jakarta Composite 2,779.98 5:00AM EDT Up 29.75 (1.08%) Components, Chart, More
^KLSE KLSE Composite 1,288.18 4:50AM EDT Up 1.91 (0.15%) Chart, More
^N225 Nikkei 225 9,537.94 2:29AM EDT Up 17.14 (0.18%) Chart, More
^NZ50 NZSE 50 2,988.98 1:31AM EDT Down 41.16 (1.36%) Components, Chart, More
^STI Straits Times 2,746.61 5:10AM EDT Down 5.27 (0.19%) Components, Chart, More
^KS11 Seoul Composite 1,651.48 5:03AM EDT Up 13.51 (0.82%) Components, Chart, More
^TWII Taiwan Weighted 7,151.99 1:46AM EDT Down 5.84 (0.08%)
 
^ATX ATX 2,212.64 7:55AM EDT Down 22.57 (1.01%) Chart, More
^BFX BEL-20 2,390.37 8:10AM EDT Down 21.68 (0.90%) Chart, More
^FCHI CAC 40 3,385.76 8:10AM EDT Down 27.96 (0.82%) Components, Chart, More
^GDAXI DAX 5,854.54 7:55AM EDT Down 50.41 (0.85%) Components, Chart, More
^AEX AEX General 314.60 8:10AM EDT Down 2.94 (0.93%) Components, Chart, More
^OSEAX OSE All Share 395.24 7:55AM EDT Down 2.16 (0.54%) Components, Chart, More
^SMSI Madrid General Chart, More
^OMXSPI Stockholm General 305.28 8:11AM EDT Down 1.32 (0.43%) Components, Chart, More
^SSMI Swiss Market 6,256.49 7:55AM EDT Down 34.55 (0.55%) Chart, More
^FTSE FTSE 100 5,022.74 7:55AM EDT Down 46.32 (0.91%)
 
1 - 50 of 102 | First | Previous | Next | Last
COMPONENTS FOR ^FTSE  
Symbol Name Last Trade Change Volume
AAL.L ANGLO AMERICAN 2,455.50 7:56AM EDT Down 2.50 (0.10%) 1,878,511
ABF.L ASSOCIAT BRIT FOODS 960.00 7:54AM EDT Down 6.50 (0.67%) 329,479
ADM.L ADMIRAL GROUP 1,326.00 7:51AM EDT Up 3.00 (0.23%) 141,416
AGK.L AGGREKO 1,397.00 7:55AM EDT Up 43.00 (3.18%) 968,279
AMEC.L AMEC 808.50 7:49AM EDT Up 0.50 (0.06%) 469,352
ANTO.L ANTOFAGASTA 837.50 7:56AM EDT Up 5.50 (0.66%) 1,670,955
ARM.L ARM HOLDINGS 266.10 7:56AM EDT Down 6.70 (2.46%) 5,789,625
ATST.L ALLIANCE TRUST 308.64 7:26AM EDT Down 3.46 (1.11%) 212,695
AU.L AUTONOMY CORP 1,788.00 7:55AM EDT Down 15.00 (0.83%) 209,628
AV.L AVIVA 318.38 7:56AM EDT Down 5.02 (1.55%) 3,670,402
AZN.L ASTRAZENECA 2,911.00 7:56AM EDT Down 13.50 (0.46%) 1,231,350
BA.L BAE SYSTEMS 318.80 7:55AM EDT Down 0.30 (0.09%) 3,794,677
BARC.L BARCLAYS 282.43 7:55AM EDT Down 3.47 (1.21%) 23,826,212
BATS.L BRIT AMER TOBACCO 2,119.50 7:55AM EDT Down 16.00 (0.75%) 1,289,303
BAY.L BRITISH AIRWAYS 193.50 7:55AM EDT Down 2.90 (1.48%) 2,972,135
BG.L BG GROUP 1,030.50 7:55AM EDT Down 14.50 (1.39%) 2,752,223
BLND.L BRIT LAND CO REIT 435.80 7:55AM EDT Down 10.30 (2.31%) 1,512,750
BLT.L BHP BILLITON 1,751.00 7:56AM EDT Up 16.00 (0.92%) 6,338,026
BNZL.L BUNZL 705.50 7:53AM EDT Down 4.50 (0.63%) 158,227
BP.L BP 416.60 7:56AM EDT Down 13.70 (3.18%) 32,173,216
BRBY.L BURBERRY GROUP 725.00 7:52AM EDT Up 0.50 (0.07%) 800,355
BSY.L B SKY B GROUP 565.00 7:54AM EDT Down 4.50 (0.79%) 1,384,803
BT-A.L BT GROUP 125.70 7:54AM EDT Down 2.70 (2.10%) 11,419,341
CCL.L CARNIVAL 2,535.00 7:55AM EDT Down 33.00 (1.29%) 338,114
CNA.L CENTRICA 278.65 7:56AM EDT Down 2.75 (0.98%) 2,879,482
CNE.L CAIRN ENERGY 388.80 7:52AM EDT Down 4.10 (1.04%) 1,708,458
COB.L COBHAM 227.80 7:56AM EDT Down 1.70 (0.74%) 656,932
CPG.L COMPASS GROUP 547.00 7:55AM EDT Down 2.50 (0.45%) 1,310,139
CPI.L CAPITA GRP 769.50 7:51AM EDT 0.00 (0.00%) 518,403
CSCG.L CAP SHOP CENTRES 322.30 7:50AM EDT Up 2.20 (0.69%) 1,927,316
CW.L CAB & WIRE WRLD 84.10 7:56AM EDT Down 1.15 (1.35%) 4,094,957
DGE.L DIAGEO 1,059.85 7:53AM EDT Down 0.15 (0.01%) 2,338,302
EMG.L MAN GROUP 235.90 7:56AM EDT Up 2.40 (1.03%) 3,147,381
ENRC.L EURASIAN NATURAL 962.50 7:55AM EDT Up 1.50 (0.16%) 792,469
EXPN.L EXPERIAN 613.00 7:53AM EDT Down 2.00 (0.33%) 939,758
FRES.L FRESNILLO 914.50 7:50AM EDT Up 17.00 (1.89%) 257,111
GFS.L G4S 271.40 7:55AM EDT Up 4.90 (1.84%) 4,472,515
GSK.L GLAXOSMITHKLINE 1,156.50 7:55AM EDT Down 7.50 (0.64%) 3,155,466
HMSO.L HAMMERSON REIT 347.80 7:51AM EDT Down 5.30 (1.50%) 978,256
HOME.L HOME RETAIL GROUP 234.80 7:54AM EDT Down 5.20 (2.17%) 1,300,011
HSBA.L HSBC HLDG 630.50 7:56AM EDT Up 1.10 (0.17%) 17,337,290
IAP.L ICAP 390.00 7:55AM EDT Up 4.90 (1.27%) 1,361,609
IHG.L INTERCONT HOTELS 1,065.00 7:56AM EDT Down 22.00 (2.02%) 606,414
III.L 3I GROUP 275.30 7:55AM EDT Down 6.20 (2.20%) 989,008
IMT.L IMPERIAL TOBACCO 1,881.00 7:55AM EDT Down 22.00 (1.16%) 1,073,714
INVP.L INVESTEC 465.60 7:55AM EDT Down 6.30 (1.34%) 547,531
IPR.L INTERNATIONAL POWER 289.70 7:53AM EDT Down 2.70 (0.92%) 2,234,160
ISAT.L INMARSAT 780.00 7:55AM EDT Down 7.50 (0.95%) 300,868
ISYS.L INVENSYS 267.90 7:52AM EDT Down 0.20 (0.07%) 1,007,894
ITRK.L INTERTEK GROUP 1,374.00 7:55AM EDT Down 5.00 (0.36%) 61,
51 - 100 of 102 | First | Previous | Next | Last
COMPONENTS FOR ^FTSE  
Symbol Name Last Trade Change Volume
JMAT.L JOHNSON MATTHEY PLC 1,501.00 7:54AM EDT Down 12.00 (0.79%) 143,254
KAZ.L KAZAKHMYS 1,060.00 7:54AM EDT Down 14.00 (1.30%) 1,421,832
KGF.L KINGFISHER 216.40 7:55AM EDT Up 0.20 (0.09%) 11,131,895
LAND.L LAND SEC R.E.I.T. 587.50 7:52AM EDT Down 13.50 (2.25%) 945,110
LGEN.L LEGAL & GENERAL 75.50 7:55AM EDT Down 0.35 (0.46%) 3,583,282
LLOY.L LLOYDS BANKING GRP 52.84 7:56AM EDT Down 1.12 (2.08%) 81,971,544
LMI.L LONMIN 1,538.00 7:55AM EDT Down 5.00 (0.32%) 217,045
LSE.L LSE GROUP 594.50 7:47AM EDT Down 17.00 (2.78%) 747,004
MKS.L MARKS & SPENCER 333.00 7:55AM EDT Down 4.40 (1.30%) 2,643,841
MRW.L MORRISON SUPERMKTS 261.00 7:55AM EDT Down 1.00 (0.38%) 2,707,950
NG.L NATIONAL GRID 486.00 7:56AM EDT Up 0.60 (0.12%) 15,295,647
NXT.L NEXT 2,039.00 7:54AM EDT Down 17.00 (0.83%) 444,343
OML.L OLD MUTUAL 107.60 7:52AM EDT Down 1.40 (1.28%) 3,048,237
PFC.L PETROFAC 1,174.00 7:52AM EDT Down 18.00 (1.51%) 325,058
PRU.L PRUDENTIAL 527.00 7:55AM EDT Down 7.00 (1.31%) 4,631,433
PSON.L PEARSON 903.50 7:55AM EDT Down 14.00 (1.53%) 1,605,898
RB.L RECKITT BENCK GRP 3,145.00 7:55AM EDT Down 38.00 (1.19%) 584,861
RBS.L ROYAL BK SCOTL GR 42.43 7:56AM EDT Down 0.66 (1.53%) 35,156,944
RDSA.L ROYAL DUTCH SHELL-A 1,770.00 7:55AM EDT Down 18.50 (1.03%) 1,078,456
RDSB.L ROYAL DUTCH SHELL-B 1,697.50 7:56AM EDT Down 18.50 (1.08%) 1,105,832
REL.L REED ELSEVIER PLC 474.80 7:55AM EDT Up 3.40 (0.72%) 4,763,540
REX.L REXAM 310.70 7:52AM EDT Down 2.40 (0.77%) 944,483
RIO.L RIO TINTO 3,031.50 7:56AM EDT Down 20.50 (0.67%) 3,891,765
RR.L ROLLS-ROYCE GROUP 582.50 7:56AM EDT Up 1.00 (0.17%) 1,125,012
RRS.L RANDGOLD RESOURCES 6,000.00 7:53AM EDT Up 45.00 (0.76%) 161,863
RSA.L RSA INSUR GRP 117.00 7:54AM EDT Down 1.70 (1.43%) 2,101,378
SAB.L SABMILLER 1,877.00 7:55AM EDT Down 13.00 (0.69%) 739,355
SBRY.L SAINSBURY 321.00 7:56AM EDT Down 2.40 (0.74%) 3,174,415
SDR.L SCHRODERS 1,295.00 7:55AM EDT Down 11.00 (0.84%) 107,293
SDRC.L SCHRODERS NVTG 1,037.00 7:56AM EDT Down 8.00 (0.77%) 40,331
SGE.L SAGE GRP 236.40 7:55AM EDT Down 4.80 (1.99%) 1,169,913
SGRO.L SEGRO (REIT) 262.30 7:53AM EDT Down 5.00 (1.87%) 1,239,297
SHP.L SHIRE 1,402.00 7:56AM EDT Down 12.00 (0.85%) 414,452
SL.L STANDARD LIFE 176.00 7:52AM EDT Down 0.90 (0.51%) 851,769
SMIN.L SMITHS GROUP 1,019.00 7:52AM EDT Up 1.00 (0.10%) 347,685
SN.L SMITH & NEPHEW 625.50 7:56AM EDT Down 4.50 (0.71%) 926,891
SRP.L SERCO GROUP 606.50 7:48AM EDT Up 0.50 (0.08%) 322,361
SSE.L SCOT & STHN ENERGY 1,062.00 7:48AM EDT Down 12.00 (1.12%) 1,017,012
STAN.L STANDARD CHARTERED 1,588.50 7:56AM EDT Down 22.50 (1.40%) 2,632,253
SVT.L SEVERN TRENT 1,219.00 7:55AM EDT Down 11.00 (0.89%) 223,794
TCG.L THOMAS COOK GRP 191.45 7:55AM EDT Down 4.95 (2.52%) 2,495,958
TLW.L TULLOW OIL 1,103.00 7:56AM EDT Down 14.00 (1.25%) 923,153
TSCO.L TESCO PLC 395.45 7:56AM EDT Down 11.58 (2.85%) 17,611,532
TT.L TUI TRAVEL 218.70 7:56AM EDT Down 4.40 (1.97%) 756,513
ULVR.L UNILEVER 1,849.00 7:56AM EDT Down 1.00 (0.05%) 781,237
UU.L UNITED UTILITIES GR 551.00 7:52AM EDT Down 1.50 (0.27%) 598,328
VED.L VEDANTA RESOURCES 2,073.00 7:55AM EDT Down 33.00 (1.57%) 719,116
VOD.L VODAFONE GRP 135.05 7:55AM EDT Down 2.45 (1.78%) 39,141,492
WOS.L WOLSELEY 1,540.00 7:54AM EDT Down 47.00 (2.96%) 949,349
WPP.L WPP 648.50 7:52AM EDT Down 9.50 (1.44%) 2,421
 
allthebestgulfcostpeople++++
bestwishusa
bestwishuseuasiaaunzafrica++++
 
 
 

What did you think of this article?




Trackbacks
  • No trackbacks exist for this post.
Comments
  • No comments exist for this post.
Leave a comment

Submitted comments are subject to moderation before being displayed.

 Enter the above security code (required)

 Name

 Email (will not be published)

 Website

Your comment is 0 characters limited to 3000 characters.