Calendar

January 2012
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
293031

Monthly Archives

Recent Posts

  1. Welcome bright future
    Sunday, July 11, 2010
  2. Welcome bright future
    Wednesday, June 30, 2010
  3. Welcome bright future
    Thursday, June 10, 2010
  4. Welcome bright future
    Wednesday, June 09, 2010
  5. Welcome bright future
    Tuesday, June 08, 2010
  6. Welcome bright future
    Tuesday, June 08, 2010
  7. Welcome bright future
    Tuesday, April 13, 2010
  8. Welcome
    Tuesday, June 30, 2009

Recent Comments

Subscribe


BLOG.BESTINN.INFO

Welcome bright future


 

Dear people welcome to garate states usa eu asia au nz ++++

www.america.gov

www.usa.gov

www.state.gov

www.states.gov

allthebestusa ++++
allthebestusa ++++
allthebeststates++++

www.Alabama.gov +

www.Alaska.gov +

www.Arizona.gov +

www.Arkansas.gov +

www.California.gov +

www.Colorado.gov +

www.Connecticut.gov +

www.Delaware.gov +

www.Florida.gov +

www.Georgia.gov +

www.Hawaii.gov +

www.Idaho.gov +

www.Illinois.gov +

www.Indiana.gov +

www.Iowa.gov +

www.Kansas.gov +

www.Kentucky.gov +

www.Louisiana.gov +

www.Maine.gov +

www.Maryland.gov +

www.Massachusetts.gov +

www.Michigan.gov +

www.Minnesota.gov +

www.Mississippi.gov +

www.Missouri.gov +

www.Montana.gov +

www.Nebraska.gov +

www.Nevada.gov +

www.NewHampshire.gov +

www.NewJersey.gov +

www.NewMexico.gov +

www.NewYork.gov +

www.NorthCarolina.gov +

www.NorthDakota.gov +

www.Ohio.gov +

www.Oklahoma.gov +

www.Oregon.gov +

www.Pennsylvania.gov +

www.RhodeIsland.gov +

www.SouthCarolina.gov +

www.SouthDakota.gov +

www.Tennessee.gov +

www.Texas.gov +

www.Utah.gov +

www.Vermont.gov +

www.Virginia.gov +

www.Washington.gov +

www.WashingtonDC.gov +

www.WestVirginia.gov +

www.Wisconsin.gov +

www.Wyoming.gov +

prying peace health trust education

allthebestusa++++

allthebestusa ++++

allthebestusa ++++


Welcome bright future


 
 
COMPONENTS FOR ^DJA  
Symbol Name Last Trade Change Volume
AA Alcoa Inc. Common Stock 10.34 Jun 29 0.00 (0.00%) 0
AEP American Electric Power Company 32.69 Jun 29 0.00 (0.00%) 0
AES The AES Corporation Common Stoc 9.25 Jun 29 0.00 (0.00%) 0
ALEX Alexander & Baldwin, Inc. Commo 30.21 Jun 29 0.00 (0.00%) 0
AMR AMR Corporation Common Stock 6.74 Jun 29 0.00 (0.00%) 0
AXP American Express Company Common 40.09 Jun 29 0.00 (0.00%) 0
BA Boeing Company (The) Common Sto 63.04 Jun 29 0.00 (0.00%) 0
BAC Bank of America Corporation Com 14.57 Jun 29 0.00 (0.00%) 200
CAL Continental Airlines, Inc. Comm 21.32 Jun 29 0.00 (0.00%) 0
CAT Caterpillar, Inc. Common Stock 60.85 Jun 29 0.00 (0.00%) 0
CHRW C.H. Robinson Worldwide, Inc. 55.94 Jun 29 0.00 (0.00%) 0
CNP CenterPoint Energy, Inc (Holdin 13.31 Jun 29 0.00 (0.00%) 0
CNW Con-Way, Inc. Common Stock 29.28 Jun 29 0.00 (0.00%) 0
CSCO Cisco Systems, Inc. 21.62 Jun 29 0.00 (0.00%) 0
CSX CSX Corporation Common Stock 49.95 Jun 29 0.00 (0.00%) 0
CVX Chevron Corporation Common Stoc 68.36 4:00PM EDT 0.00 (0.00%) 0
D Dominion Resources, Inc. Common 39.27 Jun 29 0.00 (0.00%) 0
DAL Delta Air Lines Inc. (New) Comm 11.31 Jun 29 0.00 (0.00%) 0
DD E.I. du Pont de Nemours and Com 35.24 Jun 29 0.00 (0.00%) 0
DIS Walt Disney Company (The) Commo 32.30 Jun 29 0.00 (0.00%) 0
DUK Duke Energy Corporation (Holdin 16.15 Jun 29 0.00 (0.00%) 100
ED Consolidated Edison, Inc. Commo 43.48 Jun 29 0.00 (0.00%) 0
EIX Edison International Common Sto 32.00 Jun 29 0.00 (0.00%) 0
EXC Exelon Corporation Common Stock 38.07 Jun 29 0.00 (0.00%) 0
EXPD Expeditors International of Was 34.92 Jun 29 0.00 (0.00%) 0
FDX FedEx Corporation Common Stock 71.51 4:00PM EDT 0.00 (0.00%) 0
FE FirstEnergy Corporation Common 35.47 Jun 29 0.00 (0.00%) 0
FPL
GE General Electric Company Common 14.48 Jun 29 0.00 (0.00%) 1,735
GMT GATX Corporation Common Stock 26.55 Jun 29 0.00 (0.00%) 0
HD Home Depot, Inc. (The) Common S 28.63 Jun 29 0.00 (0.00%) 0
HPQ Hewlett-Packard Company Common 44.30 Jun 29 0.00 (0.00%) 0
IBM International Business Machines 125.09 Jun 29 0.00 (0.00%) 0
INTC Intel Corporation 19.79 Jun 29 0.00 (0.00%) 0
JBHT J.B. Hunt Transport Services, I 33.08 Jun 29 0.00 (0.00%) 0
JBLU JetBlue Airways Corporation 5.56 Jun 29 0.00 (0.00%) 0
JNJ Johnson & Johnson Common Stock 59.24 Jun 29 0.00 (0.00%) 0
JPM JP Morgan Chase & Co. Common St 37.06 Jun 29 0.00 (0.00%) 0
KFT Kraft Foods Inc. Common Stock 28.44 Jun 29 0.00 (0.00%) 0
KO Coca-Cola Company (The) Common 50.33 Jun 29 0.00 (0.00%) 0
KSU Kansas City Southern Common Sto 37.15 Jun 29 0.00 (0.00%) 0
LSTR Landstar System, Inc. 39.36 Jun 29 0.00 (0.00%) 0
LUV Southwest Airlines Company Comm 11.11 Jun 29 0.00 (0.00%) 0
MCD McDonald's Corporation Common S 66.46 Jun 29 0.00 (0.00%) 0
MMM 3M Company Common Stock 78.49 Jun 29 0.00 (0.00%) 0
MRK Merck & Company, Inc. Common St 35.43 Jun 29 0.00 (0.00%) 0
MSFT Microsoft Corporation 23.31 Jun 29 0.00 (0.00%) 940
NI NiSource Inc Common Stock 14.62 Jun 29 0.00 (0.00%) 0
NSC Norfolk Souther Corporation Com 53.44 Jun 29 0.00 (0.00%) 0
OSG Overseas Shipholding Group, Inc 38.81 Jun 29 0.00 (0.00%)
PCG Pacific Gas & Electric Co. Comm 41.48 Jun 29 0.00 (0.00%) 0
PEG Public Service Enterprise Group 31.61 Jun 29 0.00 (0.00%) 0
PFE Pfizer, Inc. Common Stock 14.28 Jun 29 0.00 (0.00%) 0
PG Procter & Gamble Company (The) 60.32 Jun 29 0.00 (0.00%) 0
R Ryder System, Inc. Common Stock 40.37 Jun 29 0.00 (0.00%) 0
SO Southern Company (The) Common S 33.64 Jun 29 0.00 (0.00%) 0
T AT&T Inc. 24.46 Jun 29 0.00 (0.00%) 0
TRV The Travelers Companies, Inc. C 49.73 Jun 29 0.00 (0.00%) 0
UNP Union Pacific Corporation Commo 70.13 Jun 29 0.00 (0.00%) 0
UPS United Parcel Service, Inc. Com 57.54 Jun 29 0.00 (0.00%) 0
UTX United Technologies Corporation 64.97 Jun 29 0.00 (0.00%) 0
VZ Verizon Communications Inc. Com 28.62 Jun 29 0.00 (0.00%) 0
WMB Williams Companies, Inc. (The) 18.51 Jun 29 0.00 (0.00%) 0
WMT Wal-Mart Stores, Inc. Common St 48.90 Jun 29 0.00 (0.00%) 0
XOM Exxon Mobil Corporation Common 57.29 Jun 29 0.00 (0.00%) 400
 
 

Welcome bright future



COMPONENTS FOR ^OEX  
Symbol Name Last Trade Change Volume
AA Alcoa Inc. Common Stock 10.80 Jun 9 0.00 (0.00%) 100
AAPL Apple Inc. 243.20 Jun 9 0.00 (0.00%) 700
ABT Abbott Laboratories Common Stoc 45.86 Jun 9 0.00 (0.00%) 0
AEP American Electric Power Company 31.74 Jun 9 0.00 (0.00%) 0
ALL Allstate Corporation (The) Comm 28.85 Jun 9 0.00 (0.00%) 0
AMGN Amgen Inc. 53.15 Jun 9 0.00 (0.00%) 0
AMZN Amazon.com, Inc. 117.91 Jun 9 0.00 (0.00%) 0
AVP Avon Products, Inc. Common Stoc 27.36 Jun 9 0.00 (0.00%) 0
AXP American Express Company Common 38.11 Jun 9 0.00 (0.00%) 0
BA Boeing Company (The) Common Sto 61.71 Jun 9 0.00 (0.00%) 0
BAC Bank of America Corporation Com 15.01 Jun 9 0.00 (0.00%) 300
BAX Baxter International Inc. Commo 40.47 Jun 9 0.00 (0.00%) 0
BHI Baker Hughes Incorporated Commo 38.35 Jun 9 0.00 (0.00%) 0
BK Bank of New York Mellon Corpora 25.33 Jun 9 0.00 (0.00%) 0
BMY Bristol-Myers Squibb Company Co 24.14 Jun 9 0.00 (0.00%) 0
BNI Burlington Northern Santa Fe Co 100.21 Feb 12 0.00 (0.00%) 0
C Citigroup, Inc. Common Stock 3.87 Jun 9 0.00 (0.00%) 44,000
CAT Caterpillar, Inc. Common Stock 56.81 Jun 9 0.00 (0.00%) 0
CL Colgate-Palmolive Company Commo 78.72 Jun 9 0.00 (0.00%) 0
CMCSA Comcast Corporation 17.42 Jun 9 0.00 (0.00%) 0
COF Capital One Financial Corporati 38.02 Jun 9 0.00 (0.00%) 0
COP ConocoPhillips Common Stock 50.72 Jun 9 0.00 (0.00%) 0
COST Costco Wholesale Corporation 57.40 Jun 9 0.00 (0.00%) 0
CPB Campbell Soup Company Common St 36.59 Jun 9 0.00 (0.00%) 0
CSCO Cisco Systems, Inc. 22.78 Jun 9 0.00 (0.00%) 0
CVS CVS Caremark Corporation Common 30.67 Jun 9 0.00 (0.00%) 0
CVX Chevron Corporation Common Stoc 70.79 Jun 9 0.00 (0.00%) 0
DD E.I. du Pont de Nemours and Com 35.58 Jun 9 0.00 (0.00%) 0
DELL Dell Inc. 12.78 Jun 9 0.00 (0.00%) 0
DIS Walt Disney Company (The) Commo 32.94 Jun 9 0.00 (0.00%) 0
DOW Dow Chemical Company (The) Comm 25.44 Jun 9 0.00 (0.00%) 0
DVN Devon Energy Corporation Common 64.55 Jun 9 0.00 (0.00%) 0
EMC EMC Corporation Common Stock 17.88 Jun 9 0.00 (0.00%) 0
ETR Entergy Corporation Common Stoc 72.26 Jun 9 0.00 (0.00%) 0
EXC Exelon Corporation Common Stock 38.59 Jun 9 0.00 (0.00%) 0
F Ford Motor Company Common Stock 11.05 Jun 9 0.00 (0.00%) 0
FCX Freeport-McMoRan Copper & Gold, 60.75 Jun 9 0.00 (0.00%) 100
FDX FedEx Corporation Common Stock 77.55 Jun 9 0.00 (0.00%) 0
GD General Dynamics Corporation Co 62.55 Jun 9 0.00 (0.00%) 0
GE General Electric Company Common 15.32 Jun 9 0.00 (0.00%) 0
GILD Gilead Sciences, Inc. 32.91 Jun 9 0.00 (0.00%) 0
GOOG Google Inc. 474.02 Jun 9 0.00 (0.00%) 0
GS Goldman Sachs Group, Inc. (The) 136.80 Jun 9 0.00 (0.00%) 500
HAL Halliburton Company Common Stoc 22.56 Jun 9 0.00 (0.00%) 0
HD Home Depot, Inc. (The) Common S 31.76 Jun 9 0.00 (0.00%) 0
HNZ H.J. Heinz Company Common Stock 44.80 Jun 9 0.00 (0.00%) 0
HON Honeywell International Inc. Co 40.01 Jun 9 0.00 (0.00%) 0
HPQ Hewlett-Packard Company Common 45.41 Jun 9 0.00 (0.00%) 0
IBM International Business Machines 123.90 Jun 9 0.00 (0.00%) 0
INTC Intel Corporation 19.93 Jun 9 0.00 (0.00%)
51 - 100 of 100 | First | Previous | Next | Last
COMPONENTS FOR ^OEX  
Symbol Name Last Trade Change Volume
JNJ Johnson & Johnson Common Stock 58.17 Jun 9 0.00 (0.00%) 0
JPM JP Morgan Chase & Co. Common St 37.12 Jun 9 0.00 (0.00%) 0
KFT Kraft Foods Inc. Common Stock 28.88 Jun 9 0.00 (0.00%) 100
KO Coca-Cola Company (The) Common 51.35 Jun 9 0.00 (0.00%) 0
LMT Lockheed Martin Corporation Com 77.34 4:00PM EDT 0.00 (0.00%) 0
LOW Lowe's Companies, Inc. Common S 23.28 Jun 9 0.00 (0.00%) 0
MA Mastercard Incorporated Common 195.46 Jun 9 0.00 (0.00%) 0
MCD McDonald's Corporation Common S 68.26 Jun 9 0.00 (0.00%) 0
MDT Medtronic Inc. Common Stock 37.52 Jun 9 0.00 (0.00%) 0
MET MetLife, Inc. Common Stock 38.87 Jun 9 0.00 (0.00%) 0
MMM 3M Company Common Stock 74.79 Jun 9 0.00 (0.00%) 0
MO Altria Group, Inc. 20.05 Jun 9 0.00 (0.00%) 3,222
MON Monsanto Company Common Stock 48.93 Jun 9 0.00 (0.00%) 0
MRK Merck & Company, Inc. Common St 33.71 Jun 9 0.00 (0.00%) 0
MS Morgan Stanley Common Stock 25.13 Jun 9 0.00 (0.00%) 0
MSFT Microsoft Corporation 24.79 Jun 9 0.00 (0.00%) 0
NKE Nike, Inc. Common Stock 70.01 Jun 9 0.00 (0.00%) 0
NOV National Oilwell Varco, Inc. Co 35.15 Jun 9 0.00 (0.00%) 0
NSC Norfolk Souther Corporation Com 53.60 Jun 9 0.00 (0.00%) 0
NWSA News Corporation 12.72 Jun 9 0.00 (0.00%) 0
NYX NYSE Euronext Common Stock 26.93 Jun 9 0.00 (0.00%) 0
ORCL Oracle Corporation 21.54 Jun 9 0.00 (0.00%) 0
OXY Occidental Petroleum Corporatio 79.97 Jun 9 0.00 (0.00%) 0
PEP Pepsico, Inc. Common Stock 62.49 Jun 9 0.00 (0.00%) 0
PFE Pfizer, Inc. Common Stock 14.52 Jun 9 0.00 (0.00%) 426
PG Procter & Gamble Company (The) 61.47 Jun 9 0.00 (0.00%) 0
PM Philip Morris International Inc 44.15 Jun 9 0.00 (0.00%) 0
QCOM QUALCOMM Incorporated 34.72 Jun 9 0.00 (0.00%) 0
RF Regions Financial Corporation C 6.79 4:00PM EDT 0.00 (0.00%) 0
RTN Raytheon Company Common Stock 50.51 Jun 9 0.00 (0.00%) 0
S Sprint Nextel Corporation Comm 4.61 Jun 9 0.00 (0.00%) 0
SLB Schlumberger N.V. Common Stock 55.47 Jun 9 0.00 (0.00%) 0
SLE Sara Lee Corporation Common Sto 14.50 Jun 9 0.00 (0.00%) 0
SO Southern Company (The) Common S 32.57 Jun 9 0.00 (0.00%) 0
T AT&T Inc. 24.90 Jun 9 0.00 (0.00%) 0
TGT Target Corporation Common Stock 52.37 Jun 9 0.00 (0.00%) 0
TWX Time Warner Inc. New Common Sto 30.25 4:00PM EDT 0.00 (0.00%) 0
TXN Texas Instruments Incorporated 23.74 Jun 9 0.00 (0.00%) 0
UNH UnitedHealth Group Incorporated 30.53 4:01PM EDT 0.00 (0.00%) 0
UPS United Parcel Service, Inc. Com 58.62 4:01PM EDT 0.00 (0.00%) 0
USB U.S. Bancorp Common Stock 22.57 Jun 9 0.00 (0.00%) 0
UTX United Technologies Corporation 63.42 Jun 9 0.00 (0.00%) 0
VZ Verizon Communications Inc. Com 27.78 Jun 9 0.00 (0.00%) 0
WAG Walgreen Company Common Stock 29.83 Jun 9 0.00 (0.00%) 0
WFC Wells Fargo & Company Common St 27.03 Jun 9 0.00 (0.00%) 0
WMB Williams Companies, Inc. (The) 19.17 Jun 9 0.00 (0.00%) 0
WMT Wal-Mart Stores, Inc. Common St 50.99 Jun 9 0.00 (0.00%) 0
WY Weyerhaeuser Company Common Sto 38.95 Jun 9 0.00 (0.00%) 0
XOM Exxon Mobil Corporation Common 60.03 Jun 9 0.00 (0.00%) 0
XRX Xerox Corporation Common Stock 8.49 Jun 9 0.00 (0.00%)


bestwishpeople
bestwishgulfcost
brightfuturefifa
brightfuturenflnbanhlusta++++
brightfutureuseuasiauanzafrica++++southafrica++++++
welcome home usa care
welcome home usa care
welcome home usa care
welcome home usa care

Welcome bright future



 
 
^IXBK NASDAQ Bank 1,723.61 Jun 8 0.00 (0.00%) Components, Chart, More
^NBI NASDAQ Biotechnology 806.28 Jun 8 0.00 (0.00%) Components, Chart, More
^IXIC NASDAQ Composite 2,170.57 Jun 8 0.00 (0.00%) Components, Chart, More
^IXK NASDAQ Computer 1,097.60 Jun 8 0.00 (0.00%) Components, Chart, More
^IXF NASDAQ Financial 100 1,970.86 Jun 8 0.00 (0.00%) Components, Chart, More
^IXID NASDAQ Industrial 1,717.29 Jun 8 0.00 (0.00%) Components, Chart, More
^IXIS NASDAQ Insurance 3,507.45 Jun 8 0.00 (0.00%) Components, Chart, More
^IXFN NASDAQ Other Finance 3,409.60 Jun 8 0.00 (0.00%) Components, Chart, More
^IXUT NASDAQ Telecommunications 197.36 Jun 8 0.00 (0.00%) Components, Chart, More
^IXTR NASDAQ Transportation 1,964.20 Jun 8 0.00 (0.00%) Components, Chart, More
^NDX NASDAQ-100 1,795.70 Jun 8 0.00 (0.00%) Components, Chart, More
^TV.O Volume in 000's 2,667,338.75 Jun 8 0.00 (0.00%)
 
1 - 50 of 100 | First | Previous | Next | Last
COMPONENTS FOR ^NDX  
Symbol Name Last Trade Change Volume
AAPL Apple Inc. 249.33 Jun 8 0.00 (0.00%) 1,615
ADBE Adobe Systems Incorporated 31.00 Jun 8 0.00 (0.00%) 0
ADP Automatic Data Processing, Inc. 41.08 Jun 8 0.00 (0.00%) 0
ADSK Autodesk, Inc. 26.30 Jun 8 0.00 (0.00%) 0
ALTR Altera Corporation 23.29 Jun 8 0.00 (0.00%) 0
AMAT Applied Materials, Inc. 12.34 Jun 8 0.00 (0.00%) 0
AMGN Amgen Inc. 53.82 Jun 8 0.00 (0.00%) 0
AMZN Amazon.com, Inc. 118.83 Jun 8 0.00 (0.00%) 0
APOL Apollo Group, Inc. 50.44 Jun 8 0.00 (0.00%) 0
ATVI Activision Blizzard, Inc 10.53 Jun 8 0.00 (0.00%) 0
BBBY Bed Bath & Beyond Inc. 42.76 Jun 8 0.00 (0.00%) 0
BIDU Baidu, Inc. 70.49 Jun 8 0.00 (0.00%) 0
BIIB Biogen Idec Inc 46.85 Jun 8 0.00 (0.00%) 0
BMC BMC Software, Inc. 35.61 Jun 8 0.00 (0.00%) 0
BRCM Broadcom Corporation 32.20 Jun 8 0.00 (0.00%) 0
CA CA Inc. 19.07 Jun 8 0.00 (0.00%) 0
CELG Celgene Corporation 52.59 Jun 8 0.00 (0.00%) 0
CEPH Cephalon, Inc. 56.89 Jun 8 0.00 (0.00%) 0
CERN Cerner Corporation 79.27 Jun 8 0.00 (0.00%) 0
CHKP Check Point Software Technologi 29.87 Jun 8 0.00 (0.00%) 0
CHRW C.H. Robinson Worldwide, Inc. 54.88 Jun 8 0.00 (0.00%) 0
CMCSA Comcast Corporation 17.43 Jun 8 0.00 (0.00%) 0
COST Costco Wholesale Corporation 56.66 Jun 8 0.00 (0.00%) 0
CSCO Cisco Systems, Inc. 22.95 Jun 8 0.00 (0.00%) 0
CTAS Cintas Corporation 24.77 Jun 8 0.00 (0.00%) 0
CTSH Cognizant Technology Solutions 49.78 Jun 8 0.00 (0.00%) 0
CTXS Citrix Systems, Inc. 41.92 Jun 8 0.00 (0.00%) 0
DELL Dell Inc. 12.68 Jun 8 0.00 (0.00%) 0
DISH DISH Network Corporation 19.97 Jun 8 0.00 (0.00%) 0
DTV DIRECTV 37.61 Jun 8 0.00 (0.00%) 0
EBAY eBay Inc. 21.69 Jun 8 0.00 (0.00%) 0
ERTS Electronic Arts Inc. 15.49 Jun 8 0.00 (0.00%) 0
ESRX Express Scripts, Inc. 50.92 Jun 8 0.00 (0.00%) 0
EXPD Expeditors International of Was 36.37 Jun 8 0.00 (0.00%) 0
EXPE Expedia, Inc. 19.72 Jun 8 0.00 (0.00%) 0
FAST Fastenal Company 49.03 Jun 8 0.00 (0.00%) 0
FISV Fiserv, Inc. 45.72 Jun 8 0.00 (0.00%) 0
FLEX Flextronics International Ltd. 6.32 Jun 8 0.00 (0.00%) 0
FLIR FLIR Systems, Inc. 27.02 Jun 8 0.00 (0.00%) 0
FSLR First Solar, Inc. 104.38 Jun 8 0.00 (0.00%) 0
FWLT Foster Wheeler AG. 22.28 Jun 8 0.00 (0.00%) 0
GENZ Genzyme Corporation 47.81 Jun 8 0.00 (0.00%) 0
GILD Gilead Sciences, Inc. 33.46 Jun 8 0.00 (0.00%) 0
GOOG Google Inc. 484.78 Jun 8 0.00 (0.00%) 0
GRMN Garmin Ltd. 32.33 Jun 8 0.00 (0.00%) 0
HOLX Hologic, Inc. 14.00 Jun 8 0.00 (0.00%) 0
HSIC Henry Schein, Inc. 53.98 Jun 8 0.00 (0.00%) 0
ILMN Illumina, Inc. 42.14 Jun 8 0.00 (0.00%) 0
INFY Infosys Technologies Limited 57.38 Jun 8 0.00 (0.00%) 0
INTC Intel Corporation 20.18 Jun 8 0.00 (0.00%)
INTU Intuit Inc. 35.25 Jun 8 0.00 (0.00%) 0
ISRG Intuitive Surgical, Inc. 322.63 Jun 8 0.00 (0.00%) 0
JBHT J.B. Hunt Transport Services, I 32.48 Jun 8 0.00 (0.00%) 0
JOYG Joy Global Inc. 50.38 4:00PM EDT 0.00 (0.00%) 0
KLAC KLA-Tencor Corporation 28.35 Jun 8 0.00 (0.00%) 0
LIFE Life Technologies Corporation 47.36 Jun 8 0.00 (0.00%) 0
LINTA Liberty Media Corporation 12.26 Jun 8 0.00 (0.00%) 0
LLTC Linear Technology Corporation 26.61 Jun 8 0.00 (0.00%) 0
LOGI Logitech International S.A. 14.24 4:00PM EDT 0.00 (0.00%) 0
LRCX Lam Research Corporation 37.65 Jun 8 0.00 (0.00%) 0
MAT Mattel, Inc. 20.70 Jun 8 0.00 (0.00%) 0
MCHP Microchip Technology Incorporat 26.92 Jun 8 0.00 (0.00%) 0
MICC Millicom International Cellular 79.28 4:00PM EDT 0.00 (0.00%) 0
MRVL Marvell Technology Group, Ltd. 17.21 Jun 8 0.00 (0.00%) 0
MSFT Microsoft Corporation 25.11 Jun 8 0.00 (0.00%) 0
MXIM Maxim Integrated Products, Inc. 16.69 Jun 8 0.00 (0.00%) 0
MYL Mylan Inc. 17.83 Jun 8 0.00 (0.00%) 0
NIHD NII Holdings, Inc. 34.88 Jun 8 0.00 (0.00%) 0
NTAP NetApp, Inc. 37.39 Jun 8 0.00 (0.00%) 0
NVDA NVIDIA Corporation 11.18 Jun 8 0.00 (0.00%) 0
NWSA News Corporation 12.58 Jun 8 0.00 (0.00%) 0
ORCL Oracle Corporation 21.76 Jun 8 0.00 (0.00%) 0
ORLY O'Reilly Automotive, Inc. 49.40 Jun 8 0.00 (0.00%) 0
PAYX Paychex, Inc. 27.91 Jun 8 0.00 (0.00%) 0
PCAR PACCAR Inc. 39.36 Jun 8 0.00 (0.00%) 0
PCLN priceline.com Incorporated 176.73 Jun 8 0.00 (0.00%) 0
PDCO Patterson Companies Inc. 29.00 Jun 8 0.00 (0.00%) 0
QCOM QUALCOMM Incorporated 35.27 Jun 8 0.00 (0.00%) 0
QGEN Qiagen N.V. 20.52 4:00PM EDT 0.00 (0.00%) 0
RIMM Research In Motion Limited 58.29 Jun 8 0.00 (0.00%) 0
ROST Ross Stores, Inc. 54.60 Jun 8 0.00 (0.00%) 0
SBUX Starbucks Corporation 25.85 Jun 8 0.00 (0.00%) 0
SHLD Sears Holdings Corporation 79.01 Jun 8 0.00 (0.00%) 0
SIAL Sigma-Aldrich Corporation 50.68 Jun 8 0.00 (0.00%) 0
SNDK SanDisk Corporation 43.03 Jun 8 0.00 (0.00%) 0
SPLS Staples, Inc. 21.19 Jun 8 0.00 (0.00%) 0
SRCL Stericycle, Inc. 58.79 Jun 8 0.00 (0.00%) 0
STX Seagate Technology. 14.41 Jun 8 0.00 (0.00%) 0
SYMC Symantec Corporation 14.05 Jun 8 0.00 (0.00%) 0
TEVA Teva Pharmaceutical Industries 51.27 Jun 8 0.00 (0.00%) 2,000
URBN Urban Outfitters, Inc. 36.00 Jun 8 0.00 (0.00%) 0
VMED Virgin Media Inc. 15.73 4:00PM EDT 0.00 (0.00%) 0
VOD Vodafone Group Plc 19.65 Jun 8 0.00 (0.00%) 3,030
VRSN VeriSign, Inc. 27.55 Jun 8 0.00 (0.00%) 0
VRTX Vertex Pharmaceuticals Incorpor 33.05 Jun 8 0.00 (0.00%) 0
WCRX Warner Chilcott plc 22.56 Jun 8 0.00 (0.00%) 0
WYNN Wynn Resorts, Limited 77.96 Jun 8 0.00 (0.00%) 0
XLNX Xilinx, Inc. 24.15 Jun 8 0.00 (0.00%) 0
XRAY DENTSPLY International Inc. 30.61 Jun 8 0.00 (0.00%) 0
YHOO Yahoo! Inc. 14.79 Jun 8 0.00 (0.00%)
 


Welcome bright future



 
 
^AORD All Ordinaries 4,401.20 2:37AM EDT Up 50.50 (1.16%) Components, Chart, More
^SSEC Shanghai Composite 2,513.95 3:00AM EDT Up 2.22 (0.09%) Chart, More
^HSI Hang Seng 19,487.48 4:01AM EDT Up 109.33 (0.56%) Components, Chart, More
^BSESN BSE 30 16,617.10 6:29AM EDT Down 163.97 (0.98%) Chart, More
^JKSE Jakarta Composite 2,779.98 5:00AM EDT Up 29.75 (1.08%) Components, Chart, More
^KLSE KLSE Composite 1,288.18 4:50AM EDT Up 1.91 (0.15%) Chart, More
^N225 Nikkei 225 9,537.94 2:29AM EDT Up 17.14 (0.18%) Chart, More
^NZ50 NZSE 50 2,988.98 1:31AM EDT Down 41.16 (1.36%) Components, Chart, More
^STI Straits Times 2,746.61 5:10AM EDT Down 5.27 (0.19%) Components, Chart, More
^KS11 Seoul Composite 1,651.48 5:03AM EDT Up 13.51 (0.82%) Components, Chart, More
^TWII Taiwan Weighted 7,151.99 1:46AM EDT Down 5.84 (0.08%)
 
^ATX ATX 2,212.64 7:55AM EDT Down 22.57 (1.01%) Chart, More
^BFX BEL-20 2,390.37 8:10AM EDT Down 21.68 (0.90%) Chart, More
^FCHI CAC 40 3,385.76 8:10AM EDT Down 27.96 (0.82%) Components, Chart, More
^GDAXI DAX 5,854.54 7:55AM EDT Down 50.41 (0.85%) Components, Chart, More
^AEX AEX General 314.60 8:10AM EDT Down 2.94 (0.93%) Components, Chart, More
^OSEAX OSE All Share 395.24 7:55AM EDT Down 2.16 (0.54%) Components, Chart, More
^SMSI Madrid General Chart, More
^OMXSPI Stockholm General 305.28 8:11AM EDT Down 1.32 (0.43%) Components, Chart, More
^SSMI Swiss Market 6,256.49 7:55AM EDT Down 34.55 (0.55%) Chart, More
^FTSE FTSE 100 5,022.74 7:55AM EDT Down 46.32 (0.91%)
 
1 - 50 of 102 | First | Previous | Next | Last
COMPONENTS FOR ^FTSE  
Symbol Name Last Trade Change Volume
AAL.L ANGLO AMERICAN 2,455.50 7:56AM EDT Down 2.50 (0.10%) 1,878,511
ABF.L ASSOCIAT BRIT FOODS 960.00 7:54AM EDT Down 6.50 (0.67%) 329,479
ADM.L ADMIRAL GROUP 1,326.00 7:51AM EDT Up 3.00 (0.23%) 141,416
AGK.L AGGREKO 1,397.00 7:55AM EDT Up 43.00 (3.18%) 968,279
AMEC.L AMEC 808.50 7:49AM EDT Up 0.50 (0.06%) 469,352
ANTO.L ANTOFAGASTA 837.50 7:56AM EDT Up 5.50 (0.66%) 1,670,955
ARM.L ARM HOLDINGS 266.10 7:56AM EDT Down 6.70 (2.46%) 5,789,625
ATST.L ALLIANCE TRUST 308.64 7:26AM EDT Down 3.46 (1.11%) 212,695
AU.L AUTONOMY CORP 1,788.00 7:55AM EDT Down 15.00 (0.83%) 209,628
AV.L AVIVA 318.38 7:56AM EDT Down 5.02 (1.55%) 3,670,402
AZN.L ASTRAZENECA 2,911.00 7:56AM EDT Down 13.50 (0.46%) 1,231,350
BA.L BAE SYSTEMS 318.80 7:55AM EDT Down 0.30 (0.09%) 3,794,677
